Size Chart & Guides
WOMENS SIZE GUIDE
Our size guides serve as a general guideline for helping you find your correct size. It will provide a reasonable indication of fit but personal preferences (do you prefer a tighter or looser fit) should also be considered when selecting a size.
Please ensure to check sizing carefully as charts may differ between the products. If you have questions about a specific style’s measurements, you can always reach out to us through our contact form or email us at shop@lcactive.co.uk for further help.
Women's Running Leggings & Shorts (Inches)
Fit: Designed to provide a snug fit for running whilst also maintaining a lightweight soft feel. If you prefer your leggings less snug, for all day wear and gym workouts, size up.SIZE | WAIST | FULL INSIDE LEG | CROPPED INSIDE LEG | SHORTS INSIDE LEG |
---|---|---|---|---|
XS (8-10) | 26-28 | 26.6 | 17.5 | 7.25 |
S (12) | 28-30 | 27 | 17.5 | 7.75 |
M (14) | 30-32 | 27.5 | 18.5 | 8 |
L (16) | 32-34 | 28 | 18.5 | 8.25 |
XL (18-20) | 34-36 | 28 | 18.5 | 8.25 |
XXL (20-22) | 36-38 | 28.5 | 19.5 | 8.5 |
Women's Gym Leggings & Shorts (Inches)
Fit: On the generous size so go smaller if in-between sizes. Due to the high elastane content in this design, these bottoms size larger than our Running range.SIZE | WAIST | FULL INSIDE LEG | CROPPED INSIDE LEG | SHORTS INSIDE LEG |
---|---|---|---|---|
XXS (6) | 23-36 | 26 | 16.5 | 6.5 |
XS (8-10) | 25-30 | 26.5 | 17.5 | 7.25 |
S (10-12) | 27-32 | 26.5 | 17.5 | 7.75 |
M (14-16) | 29-34 | 27 | 18.5 | 8 |
L (16-18) | 31-36 | 27.5 | 18.5 | 8.25 |
XL (18-20) | 33-37 | 27.5 | 19 | 8.25 |
XXL (20-22) | 35-40 | 28 | 19.5 | 8.5 |
Fit: Designed for medium to high intensity activity whilst also maintaining a lightweight soft feel. If you prefer your sports bra less snug, for all day wear and gym workouts, size up.
SIZE | UNDER BUST (INCHES) | BUST (INCHES) |
---|---|---|
XS | 28-30 | 28-36 |
S | 30-32 | 30-38 |
M | 32-34 | 32-40 |
L | 34-36 | 34-42 |
XL | 36-38 | 36-44 |
XXL | 38-40 | 38-46 |
Fit: Feminine cut racer back style vest with a curved back hem for additional comfort. If you prefer your vest to be a loser fit, size up.
SIZE | HALF CHEST (CM) | BODY LENGTH (CM) |
---|---|---|
8 XS | 39 | 65 |
10 S | 42 | 66 |
12 M | 45 | 67 |
14 L | 48 | 68 |
16 XL | 51 | 69 |
Fit: Relaxed fit with a feminine cut for ultimate unrestricted performance.
SIZE | HALF CHEST (CM) | BODY LENGTH (CM) |
---|---|---|
8 XS | 40 | 65 |
10 S | 44 | 67 |
12 M | 48 | 69 |
14 L | 52 | 71 |
16 XL | 56 | 73 |
Fit: Relaxed fit with a feminine cut for ultimate unrestricted performance.
SIZE | HALF CHEST (CM) | BODY LENGTH (CM) |
---|---|---|
8 XS | 44 | 65 |
10 S | 46 | 67 |
12 M | 48 | 69 |
14 L | 50 | 71 |
16 XL | 52 | 73 |
Fit: Feminine cut sporty style hoodie, super soft and stretchy.
SIZE | HALF CHEST (CM) | BODY LENGTH (CM) |
---|---|---|
8 XS | 46 | 68 |
10 S | 49 | 70 |
12 M | 52 | 72 |
14 L | 55 | 74 |
16 XL | 58 | 78 |
Fit: Unisex long length oversized fit, muscle tank top.
SIZE | TO FIT CHEST (INCHES) |
---|---|
XS | 31-34 |
S | 34-37 |
M | 38-41 |
L | 42-45 |
XL | 46-49 |
XXL | 50-53 |
Fit: Unisex long length oversized fit, short sleeve training t-shirt.
SIZE | TO FIT CHEST (INCHES) |
---|---|
XS | 31-34 |
S | 34-37 |
M | 38-41 |
L | 42-45 |
XL | 46-49 |
XXL | 50-53 |
Fit: Oversized boxy T. Cropped length
SIZE | TO FIT CHEST (INCHES) |
---|---|
6 (XXS) | 28-30 |
8 (XS) | 30-32 |
10 (S) | 32-34 |
12 (M) | 34-36 |
14 (L) | 36-38 |
16 (XL) | 38-40 |